<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social-Point &#187; Blogging</title>
	<atom:link href="http://www.social-point.com/category/blogging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.social-point.com</link>
	<description>It&#039;s all about SharePoint</description>
	<lastBuildDate>Mon, 14 Nov 2011 12:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SharePoint Conference 2011</title>
		<link>http://www.social-point.com/sharepoint-conference-2011</link>
		<comments>http://www.social-point.com/sharepoint-conference-2011#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:15:50 +0000</pubDate>
		<dc:creator>JeffDeVerter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SPC11]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=630</guid>
		<description><![CDATA[Well the SharePoint Conference 2011 is over and everyone is either home or on their way home.  I&#8217;ve debated on what content should go in this post and have come to the conclusion that I&#8217;d like to take a little different path.  I&#8217;d like to say &#8220;So WHAT!&#8221;. I&#8217;m not trying to be rude &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Well the SharePoint Conference 2011 is over and everyone is either home or on their way home.  I&#8217;ve debated on what content should go in this post and have come to the conclusion that I&#8217;d like to take a little different path.  I&#8217;d like to say &#8220;So WHAT!&#8221;.</p>
<p>I&#8217;m not trying to be rude &#8211; but simply asking the question &#8211; &#8220;What will be different now that I&#8217;ve been to this conference?&#8221;.  My accomplishements were as follows:</p>
<ul>
<li>Fantastic strategic meetings with Microsoft on how our company interfaces with them in the future.  The result of these meetings will have long reaching &#8220;product decisions&#8221; at Rackspace.</li>
<li>I met some great people who have the potential to be &#8220;Great Rackers&#8221; (that&#8217;s what we call Rackspace employees).  So I had some great interviews that will ultimately enable us to build out an even better team to serve our customers.  You probably already realized that I work for <a href="http://www.rackspace.com">Rackspace</a> Hosting.  What you may not have realized is that our core product is &#8220;Customer Service&#8221; &#8211; which is enabled via our Hosting business.</li>
<li>We met several pre-customers who see the value in what Rackspace can bring to their company.  I love helping people.</li>
<li>I reconnected with some good friends and made some new ones.  This is what &#8220;moves the needle&#8221; for me.  At then end of the day (or even farther off from that) it&#8217;s the people and the relationships we build along the way.  SharePoint will someday fade away (shocker)&#8230; but I&#8217;ll still be friends with Shane, Nicola, Laura, Heather, Eric, John, Randy, Katy, Scott, Matthew, Ted, Andrew, Chris, Larry, Jeneen, Susan, Rob, Fitz, Rick, Marcy, Erica, Per, and many more.</li>
</ul>
<p>So &#8211; Take what you&#8217;ve learned and the relationships you made/deepened&#8230; and make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/sharepoint-conference-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Drisgill: SharePoint Conference 2011</title>
		<link>http://www.social-point.com/spc11-drisgill</link>
		<comments>http://www.social-point.com/spc11-drisgill#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:37:57 +0000</pubDate>
		<dc:creator>JeffDeVerter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SPC11]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[Randy Drisgill]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[SharePoint911]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=627</guid>
		<description><![CDATA[SharePoint MVP Randy Drisgill (@Drisgill) of SharePoint911 talks briefly about 2 of his sessions coming up this week here at the SharePoint Conference 2011.]]></description>
			<content:encoded><![CDATA[<p>SharePoint MVP Randy Drisgill (<a href="https://twitter.com/#!/Drisgill" target="_blank">@Drisgill</a>) of <a href="http://www.sharepoint911.com" target="_blank">SharePoint911</a> talks briefly about 2 of his sessions coming up this week here at the SharePoint Conference 2011.<br />
<iframe src="http://www.youtube.com/embed/y2kSj_uyik8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/spc11-drisgill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Blogging</title>
		<link>http://www.social-point.com/sharepoint-blogging</link>
		<comments>http://www.social-point.com/sharepoint-blogging#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:30:04 +0000</pubDate>
		<dc:creator>JeffDeVerter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[WPTouch]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=590</guid>
		<description><![CDATA[I recently installed WPTouch for this blog which is a plugg-in for WordPress blogs which applies a mobile (iPhone) skin to your site when it&#8217;s viewed from a compatible device.  Here is what it looks like: This brings up the question that if I am supposed to be a SharePoint professional, why don&#8217;t I use [...]]]></description>
			<content:encoded><![CDATA[<p>I recently installed WPTouch for this blog which is a plugg-in for WordPress blogs which applies a mobile (iPhone) skin to your site when it&#8217;s viewed from a compatible device.  Here is what it looks like:</p>
<div id="attachment_592" class="wp-caption alignleft" style="width: 210px"><a href="http://www.social-point.com/wp-content/uploads/2011/07/screen_shot_iphone1.png"><img class="size-medium wp-image-592" title="WPTouch ScreenShot" src="http://www.social-point.com/wp-content/uploads/2011/07/screen_shot_iphone1-200x300.png" alt="WPTouch ScreenShot" width="200" height="300" /></a><p class="wp-caption-text">Screenshot of this blog viewed through WPTouch</p></div>
<p>This brings up the question that if I am supposed to be a SharePoint professional, why don&#8217;t I use it to blog?</p>
<p>Great question.</p>
<p>My answer goes back to one of the main reasons why SharePoint is so successful in the enterprise.  When a new app enters an enterprise it not only has to meet the primary functional requirements justifying it&#8217;s existence &#8211; but it has to fit into the larger enterprise framework of things like Security, Integration, and Compliance.</p>
<p>When I was an Enterprise Architect in my previous role I was constantly challenged to review SharePoint against it&#8217;s competitors.  I was almost always able to find &#8220;single play&#8221; provides who had superior features to SharePoint <em>in that one feature</em>. I was never able to find one competitor who could compete with the breadth of what SharePoint can do out of the box.</p>
<p>When an enterprise considers a new application &#8211; it has to consider how that app will fit into the enterprise framework &#8211; not just the key features.  When an enterprise brings SharePoint in &#8211; they can solve that problem once for the entire feature-set of SharePoint.  Now there are other benefits to having &#8220;everything in one package&#8221; &#8211; and that lends to SharePoints global dominance.</p>
<p>For the purposes of this blog &#8211; I needed a blog.  That&#8217;s all.  I needed it to be easy.  I get distracted enough and don&#8217;t need any additional roadblocks to getting a post posted</p>
<p>So for me &#8211; Worldpress won. Add to that the ease of adding WPTouch for mobile users &#8211; and you have another win.</p>
<p>So I will continue to post about how awesome SharePoint is and how to make it better using the WordPress platform.</p>
<p>&nbsp;</p>
<p>Have a beautiful day-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/sharepoint-blogging/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Talking SharePoint Security with Rick Taylor</title>
		<link>http://www.social-point.com/talking-sharepoint-security-with-rick-taylor</link>
		<comments>http://www.social-point.com/talking-sharepoint-security-with-rick-taylor#comments</comments>
		<pubDate>Tue, 24 May 2011 04:34:34 +0000</pubDate>
		<dc:creator>JeffDeVerter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=498</guid>
		<description><![CDATA[Rick Taylor (@slkrck) and I had the chance at TechEd 2011 to sit down and talk about SharePoint security.  As we uncovered in our conversation &#8211; it&#8217;s not all controlled inside of SharePoint. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://slickrickistheman.wordpress.com/" target="_blank">Rick Taylor</a> (<a href="http://twitter.com/slkrck" target="_blank">@slkrck</a>) and I had the chance at TechEd 2011 to sit down and talk about SharePoint security.  As we uncovered in our conversation &#8211; it&#8217;s not all controlled inside of SharePoint.</p>
<p>&nbsp;<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/a_iz89oi70Q?hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/a_iz89oi70Q?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/talking-sharepoint-security-with-rick-taylor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint hosting: It&#8217;s a Taxonomy &amp; Governance Decision</title>
		<link>http://www.social-point.com/sharepoint-hosting-its-a-taxonomy-governance-decision</link>
		<comments>http://www.social-point.com/sharepoint-hosting-its-a-taxonomy-governance-decision#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:20:41 +0000</pubDate>
		<dc:creator>JeffDeVerter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[SharePoint Governance]]></category>
		<category><![CDATA[SharePoint Hosting]]></category>

		<guid isPermaLink="false">http://www.social-point.com/sharepoint-hosting-its-a-taxonomy-governance-decision</guid>
		<description><![CDATA[Before being joined on our SharePoint team at Rackspace by Matt Lathrop our “SharePoint Sales Evangelist”, I spent a good part of my day on the phone with pre-customers talking about SharePoint.&#160; One phrase exited my mouth so often that we turned it into a (coffee) drinking game.&#160; Every time I said “Taxonomy and Governance” [...]]]></description>
			<content:encoded><![CDATA[<p>Before being joined on our SharePoint team at Rackspace by Matt Lathrop our “SharePoint Sales Evangelist”, I spent a good part of my day on the phone with pre-customers talking about SharePoint.&#160; One phrase exited my mouth so often that we turned it into a (coffee) drinking game.&#160; Every time I said “Taxonomy and Governance” everyone was required to take a sip.&#160; Trust me when I say that if the coffee was a stronger brewed drink typically consumed at a SharePint, we would left the office on legs that were less that steady!</p>
<p>Before we continue – let me give you my definition of Governance.&#160; </p>
<blockquote><p align="center"><em>Governance is the who, what, where, why, and when of SharePoint.</em></p>
</blockquote>
<p>Taxonomy is in large part the “what and where” in governance.</p>
<p>In our earlier SharePoint environments when SharePoint’s capabilities were much more limited, our decisions about Governance were much easier.&#160; You see SharePoint did less than it does today and consequently there was less data and less business processes in there.&#160; We also had a lot less options when it came options of where to placed our processing and data. </p>
<p>Quick aside: have you noticed that I am using the term “hosting” less and using the phrase “processing and data” more frequently?&#160; This isn’t an accident.&#160; Given the options available to us today we have the very real capability to break everything apart. Consider the following:</p>
<p><strong>Data</strong></p>
<p>There are newer and newer types of storage devices available to us in a variety of price points which provide varying degrees of availability, redundancy, and management.&#160; There is traditional “direct attached” storage drives that can be plugged directly into SQL to hold the data in your content databases.&#160; Netapp, EMC, and others provide block-level storage for your SQL data as well.</p>
<p>Using Remote Blob Storage (RBS) in SQL or by using products from <a href="http://www.avepoint.com/landing-page/">AvePoint</a> or <a href="http://www.metalogix.net/Products/StoragePoint/">Metalogix</a> SharePoint BLOBS (Binary Large Objects) can now be stored outside of the traditional SQL database.&#160; With these options you could use:</p>
<ul>
<li>File Shares in your datacenter </li>
<li>Cloud-based storage from companies like Rackspace, Microsoft, Amazon, and a few others. </li>
</ul>
<p><strong>Processing</strong></p>
<p>IT data-center managers have all the usual suspects of servers that can be used to host SharePoint as well as the maturing market around blade-servers as well as virtualize servers running on shared processing resources.</p>
<p>In addition to the physical and virtual devices that exist to the data-center manager are a myriad of devices hosted (or managed) by 3rd party companies.&#160; These include:</p>
<ul>
<li>Virtualized server instances running on shared processing devices.&#160; This is what exists when we typically think of “Public Cloud Server Hosting”.&#160; Arguably the two front-runners in this space are Amazon and Rackspace.&#160; Benefits of this type of hosting are lead by the economics – it is very cost effective.&#160;&#160; A downside is that the company generally doesn’t have much control of where their processing takes place and they can be impacted by other companies who’s processing may spike.      </li>
<li>Virtualized server instances running on dedicated processing devices.&#160; In this case the individual company is the “sole tenant” on the underlying server.&#160; The company also has sole control of the exact topology who what server instances run on what devices.&#160; At Rackspace we call this a “Private Cloud”.&#160; So the benefit of this increased level of control is offset by the increase in expense for this type of cloud hosting.      </li>
<li>Dedicated Physical Servers.&#160; This is the traditional server hosting model that most are familiar with when thinking of “Server Hosting”.&#160; In this instance you have total control of the device and the software that runs on it.      </li>
<li>Hybrid Hosting.&#160; Quite simply – hybrid hosting is a collection of any of the processing hosting models.      </li>
</ul>
<p>So which form of data or processing hosting is correct?&#160; If you have any experience with SharePoint then you know that most SharePoint questions are answered with “It Depends”.&#160; What does the hosting decision depend on? Well in this case it depends on your SharePoint…&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; wait for it…..</p>
<p>&#160;</p>
<p align="center"><font size="4">Governance!</font></p>
<p>&#160;</p>
<p>Now everyone drink!</p>
<p>&#160;</p>
<p>In the next post I’ll start to connect these concepts with some wire-frames to help you visualize what I’m talking about here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/sharepoint-hosting-its-a-taxonomy-governance-decision/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AvePoint/Microsoft Live Blog: Storage Optimization</title>
		<link>http://www.social-point.com/avepointmicrosoft-live-blog-storage-optimization</link>
		<comments>http://www.social-point.com/avepointmicrosoft-live-blog-storage-optimization#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:05:55 +0000</pubDate>
		<dc:creator>Jeff DeVerter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SPC09]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=263</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="liveblog-legacy-3"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/avepointmicrosoft-live-blog-storage-optimization/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Balmer Keynote Live Blog</title>
		<link>http://www.social-point.com/steve-balmer-keynote-live-blog</link>
		<comments>http://www.social-point.com/steve-balmer-keynote-live-blog#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:08:44 +0000</pubDate>
		<dc:creator>Jeff DeVerter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SPC09]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="liveblog-legacy-2"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/steve-balmer-keynote-live-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Moved to MOSSO</title>
		<link>http://www.social-point.com/i-moved-to-mosso</link>
		<comments>http://www.social-point.com/i-moved-to-mosso#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cloud Hosting]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=66</guid>
		<description><![CDATA[Have you heard of MOSSO?  Mosso is the cloud hosting offering from the amazing Rackspace. (editorial confession: I work for Rackspace.) I have moved my WordPress blog over a Mosso account in order to give it a test drive.  I&#8217;ll post some thoughts about it compared to my last &#8220;shared hosting&#8221; provider.]]></description>
			<content:encoded><![CDATA[<p>Have you heard of <a href="http://www.mosso.com/" target="_blank">MOSSO</a>?  Mosso is the cloud hosting offering from the amazing <a href="http://www.rackspace.com" target="_blank">Rackspace</a>. (editorial confession: I work for Rackspace.)</p>
<p>I have moved my WordPress blog over a Mosso account in order to give it a test drive.  I&#8217;ll post some thoughts about it compared to my last &#8220;shared hosting&#8221; provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/i-moved-to-mosso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting from Word</title>
		<link>http://www.social-point.com/posting-from-word</link>
		<comments>http://www.social-point.com/posting-from-word#comments</comments>
		<pubDate>Tue, 20 May 2008 03:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.social-point.com/?p=10</guid>
		<description><![CDATA[There are many ways to choose to create your &#8220;post&#8221;. The most obvious is to use your blog-provider&#8217;s WYSIWYG editor. This passes the &#8220;ease of use&#8221; test but that is about it. Inserting pictures and controlling formatting becomes a bit of a challenge. Use MS Word 2007 to create the post and publish directly from [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to choose to create your &#8220;post&#8221;.  The most obvious is to use your blog-provider&#8217;s WYSIWYG editor.  This passes the &#8220;ease of use&#8221; test but that is about it.  Inserting pictures and controlling formatting becomes a bit of a challenge.  Use MS Word 2007 to create the post and publish directly from that interface.
</p>
<p>But then, that&#8217;s me.
</p>
<p>Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-point.com/posting-from-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

